Download All Records
52 Weeks High/ Low
Search   
Select :
Group :
Index
 
 
 
 
All Prices in
52 Weeks High-
Scrip CodeScrip NameLTP52 Weeks HighPrevious 52 Weeks High Price(Date)All Time High Price(Date)
537573 POLYMAC 44.6045.20 45.00 (06 Mar 2024) 210.00 (25 Aug 2014)
539273 PECOS 129.45129.45 123.30 (15 May 2024) 138.65 (08 Dec 2022)
542668 EVANS 346.55346.55 330.05 (15 May 2024) 411.65 (16 Dec 2022)
543262 MRP 86.2799.36 82.80 (15 May 2024) 182.89 (31 Jul 2023)
543542 KESAR 655.35655.35 624.15 (15 May 2024) 4319.85 (05 Mar 2024)
543598 SISL 110.96110.96 105.68 (15 May 2024) 121.50 (21 Sep 2022)
543620 INA 2062.902135.50 2038.70 (15 May 2024) 2135.50 (16 May 2024)
543953 KHAZANCHI 401.00405.00 390.00 (15 May 2024) 405.00 (16 May 2024)
543971 BONDADA 1857.301980.00 1958.75 (15 May 2024) 1980.00 (16 May 2024)
544001 SUNITATOOL 395.00425.40 416.00 (07 May 2024) 425.40 (16 May 2024)
544106 MCFL 158.30164.00 162.00 (30 Apr 2024) 164.00 (16 May 2024)
544157 VRUDDHI 227.40227.40 216.60 (15 May 2024) 227.40 (16 May 2024)
544173 FTL 147.00147.00 140.00 (15 May 2024) 147.00 (16 May 2024)
Note:-52 Weeks High Low Prices are adjusted prices
            All Time High Low Prices are unadjusted prices