Download All Records
52 Weeks High/ Low
Search  
Select :
Group
Index
 
 
 
 
All Prices in
52 Weeks High - 17 Jan 25
Scrip CodeScrip NameLTP52 Weeks HighPrevious 52 Weeks High Price(Date)All Time High(Price/Date)
538765JSHL7.607.60 7.24 (16 Jan 2025) 32.90 (08 Jun 2020)
541353INNOVATORS265.55265.55 263.70 (19 Jun 2024) 288.50 (06 Sep 2023)
544224AFCOM1157.751158.55 1145.80 (07 Jan 2025) 1158.55 (17 Jan 2025)
543521FONE417.8217.82 17.65 (09 Jan 2025) 17.82 (17 Jan 2025)
543624MAAGHADV37.1037.20 36.69 (16 Jan 2025) 189.00 (20 Jan 2024)
544001SUNITATOOL998.30998.30 978.75 (16 Jan 2025) 998.30 (17 Jan 2025)
544332FABCLEAN216.39216.39 206.09 (16 Jan 2025) 216.39 (17 Jan 2025)
544334INDOBELL111.52111.52 106.21 (16 Jan 2025) 111.52 (17 Jan 2025)
Note:- 52 Weeks High Low Prices are adjusted prices
           All Time High Low Prices are unadjusted prices