Download All Records
52 Weeks High/ Low
Search  
Select :
Group
Index
 
 
 
 
All Prices in
52 Weeks High - 26 Apr 24
Scrip CodeScrip NameLTP52 Weeks HighPrevious 52 Weeks High Price(Date)All Time High(Price/Date)
535916ALSL65.0371.22 66.00 (10 Apr 2024) 71.22 (25 Apr 2024)
539098FILTRA92.5397.90 90.00 (16 Jan 2024) 97.90 (25 Apr 2024)
540072SHIVAEXPO12.5016.00 15.50 (24 Apr 2024) 30.85 (06 Dec 2017)
543209BILLWIN100.07103.80 98.00 (24 Apr 2024) 103.80 (25 Apr 2024)
543239GMPL206.45215.50 212.45 (24 Apr 2024) 1282.85 (02 Jan 2023)
543324GCSL540.25563.75 559.90 (23 Apr 2024) 764.30 (11 Oct 2022)
543814PCL115.00121.70 120.00 (23 Apr 2024) 121.70 (25 Apr 2024)
543848DEVLAB132.85134.00 131.25 (31 Jan 2024) 134.00 (25 Apr 2024)
543971BONDADA1287.401287.40 1226.10 (24 Apr 2024) 1287.40 (25 Apr 2024)
543982MESON861.00861.00 827.50 (23 Apr 2024) 861.00 (25 Apr 2024)
544150KPGEL584.95584.95 557.10 (24 Apr 2024) 584.95 (25 Apr 2024)
544163GVL115.45115.45 109.96 (24 Apr 2024) 115.45 (25 Apr 2024)
Note:- 52 Weeks High Low Prices are adjusted prices
           All Time High Low Prices are unadjusted prices