Download All Records
52 Weeks High/ Low
Search  
Select :
Group
Index
 
 
 
 
All Prices in
52 Weeks High - 22 Oct 24
Scrip CodeScrip NameLTP52 Weeks HighPrevious 52 Weeks High Price(Date)All Time High(Price/Date)
543499ACHYUT71.5582.50 79.50 (21 Oct 2024) 85.65 (21 Apr 2023)
537669LAXMIPATI153.44153.44 146.14 (21 Oct 2024) 153.44 (22 Oct 2024)
540082RSTL155.65155.65 148.25 (21 Oct 2024) 155.65 (22 Oct 2024)
542155DGL6.086.27 5.98 (21 Oct 2024) 83.00 (14 Jan 2019)
542592HBEL120.40120.40 114.98 (03 Sep 2024) 1149.75 (03 Sep 2024)
543624MAAGHADV19.8519.85 19.47 (21 Oct 2024) 189.00 (20 Jan 2024)
543970SHOORA96.5396.53 91.94 (21 Oct 2024) 100.54 (30 Aug 2023)
Note:- 52 Weeks High Low Prices are adjusted prices
           All Time High Low Prices are unadjusted prices